History
Population
| Population in 2006 | 1,384 |
| Population in 2001 | 1,143 |
| 2001 to 2006 population change | 21.1% |
| Average Annual Growth Rate 2001-2006 | 10.9% |
| B. C. Average Growth Rate 1996-2001 | 4.9% |
| Male Population | 610 |
| Female Population | 530 |
| Age Distribution | Number | Percent |
| 0-4 | 85 | 7.4 |
| 5-14 | 200 | 17.5 |
| 15-19 | 90 | 7.9 |
| 20-24 | 60 | 5.2 |
| 15-19 | 90 | 7.9 |
| 20-24 | 60 | 5.2 |
| 25-44 | 395 | 34.5 |
| 45-54 | 170 | 14.8 |
| 55-64 | 85 | 7.4 |
| 65-74 | 40 | 6.8 |
| 75-84 | 590 | 3.5 |
| 85+ | 20 | 1.7 |
| Median Age | 31.8 Years | |
| % of Population age 15+ | 75.1 | |
Home Language - 1996 Stats Canada
| Language | Number | Percent |
| English | 1,135 | 99.1 |
| Other | 10 | 0.9 |
Religion - 2001 Census
| Protestant | 335 |
| Christian, n.i.e. | 160 |
| Catholic | 155 |
| Buddhist | 10 |
| Other | 15 |
| No Religious Affiliation | 475 |
Earnings in 2000
| All persons with earnings (counts) | 680 |
| Average earnings (All persons) | $31,528 |
| Average earnings (Full year, full time) | $38,813 |